HEX
Server: Apache
System: Linux efa57bbe-abb1-400d-2985-3b056fbc2701.secureserver.net 6.1.147-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jul 24 12:33:32 EDT 2025 x86_64
User: root (0)
PHP: 8.0.30.4
Disabled: NONE
Upload Files
File: /var/www/wp-content/plugins/pojo-accessibility/modules/settings/assets/js/icons/widget.js
import SvgIcon from '@elementor/ui/SvgIcon';

const WidgetIcon = (props, { size }) => {
	return (
		<SvgIcon viewBox="0 0 20 20" fontSize={size} {...props}>
			<g id="widget">
				<path
					id="Vector"
					d="M2.5 10C2.5 10.9849 2.69399 11.9602 3.0709 12.8701C3.44781 13.7801 4.00026 14.6069 4.6967 15.3033C5.39314 15.9997 6.21993 16.5522 7.12987 16.9291C8.03982 17.306 9.01509 17.5 10 17.5C10.9849 17.5 11.9602 17.306 12.8701 16.9291C13.7801 16.5522 14.6069 15.9997 15.3033 15.3033C15.9997 14.6069 16.5522 13.7801 16.9291 12.8701C17.306 11.9602 17.5 10.9849 17.5 10C17.5 9.01509 17.306 8.03982 16.9291 7.12987C16.5522 6.21993 15.9997 5.39314 15.3033 4.6967C14.6069 4.00026 13.7801 3.44781 12.8701 3.0709C11.9602 2.69399 10.9849 2.5 10 2.5C9.01509 2.5 8.03982 2.69399 7.12987 3.0709C6.21993 3.44781 5.39314 4.00026 4.6967 4.6967C4.00026 5.39314 3.44781 6.21993 3.0709 7.12987C2.69399 8.03982 2.5 9.01509 2.5 10Z"
					fill="transparent"
					stroke="black"
					strokeWidth="1.5"
					strokeLinecap="round"
					strokeLinejoin="round"
				/>
				<path
					id="Vector_2"
					d="M8.33333 13.75L10 11.25M10 11.25L11.6667 13.75M10 11.25V9.58333M10 9.58333L12.5 8.75M10 9.58333L7.5 8.75"
					stroke="black"
					strokeWidth="1.5"
					strokeLinecap="round"
					strokeLinejoin="round"
				/>
				<path
					id="Vector_3"
					d="M9.9987 6.66683C10.2288 6.66683 10.4154 6.48028 10.4154 6.25016C10.4154 6.02004 10.2288 5.8335 9.9987 5.8335C9.76858 5.8335 9.58203 6.02004 9.58203 6.25016C9.58203 6.48028 9.76858 6.66683 9.9987 6.66683Z"
					fill="black"
					stroke="black"
					strokeWidth="1.5"
					strokeLinecap="round"
					strokeLinejoin="round"
				/>
			</g>
		</SvgIcon>
	);
};

export default WidgetIcon;